|
|||||||||||||||
| Any listing below shown in Red has been added or updated in the past 7 days. | |||||||||||||||
| MLS | Floorplan | Address (click for details) | Bed | Plus | Bath | Garage | Style | SqFt | Bsmt | Lot | Price | Ready | |||
BANNING LEWIS RANCH - LINDENBURY
(D-49)
7163 Cottonwood Tree Dr
Jina St. James / Kristine Royer
Ph. 719-886-4995
|
|||||||||||||||
| Amber - B | 7146 Snowbell Ln | 5 | 3 | 2 | Ranch | 3,263 | F | 6,258 | $ 319,205 | May | |||||
| Captone - B | 7114 Lindquist Ct | 3 | Study | 2.5 | 2 | 2-Story | 3,072 | U | 5,828 | $ 276,464 * | Aug | ||||
| Monarch - B | 7143 Lindquist Ct | 4 | L/S | 2.5 | 3 | 2-Story | 4,546 | U | 8,221 | $ 339,900 | Now! | ||||
| 734812 | Vail - H | 7169 Spring Linden Ct | 4 | Study | 2.5 | 3 | 2-Story | 3,737 | U | 9,350 | $ 349,900 | Now! | |||
BANNING LEWIS RANCH - MAPLETON
(D-49)
7163 Cottonwood Tree Dr
Jina St. James / Kristine Royer
Ph. 719-886-4995
|
|||||||||||||||
| Rushmore - B | 8089 Hollygrape Ln | 3 | Loft | 2.5 | 2 | 2-Story | 2,770 | U-WO | 5,076 | $ 294,722 | May | ||||
CARRIAGES AT INDIGO RANCH (PAIRED PATIO HOMES)
(D-49)
6411 Wind River Point
Carol Holdren
Ph. 719-573-2009
|
|||||||||||||||
| Landau - A | 7613 Eagle Feather Pt | 3 | Study | 2.5 | 2 | Ranch/Paired | 3,195 | F | 3,479 | $ 330,208 * | Aug | ||||
| Stanhope - B | 7675 Wichita Ridge Pt | 3 | 3 | 2 | Ranch/Paired | 2,739 | F-WO | 2,852 | $ 281,826 * | Sep | |||||
| Stanhope - A | 7667 Wichita Ridge Pt | 4 | 3 | 2 | Ranch/Paired | 2,729 | F-WO | 2,852 | $ 281,343 * | Sep | |||||
| Stanhope - B | 7691 Wichita Ridge Pt | 4 | 3 | 2 | Ranch/Paired | 2,729 | F-WO | 2,852 | $ 286,722 | Jun | |||||
| Tilbury - B | 7684 Wichita Ridge Pt | 4 | 3 | 2 | Ranch/Paired | 2,682 | F-GL | 3,135 | $ 255,235 * | Aug | |||||
| Tilbury - A | 7692 Wichita Ridge Pt | 4 | 3 | 2 | Ranch/Paired | 2,682 | F-GL | 3,135 | $ 257,201 * | Aug | |||||
FLYING HORSE - ENCORE (LOW MAINTENANCE)
(D-20)
2098 Bent Creek Vw
Diane S. / Tina L. / Chelsey P.
Ph. 719-495-7297
|
|||||||||||||||
| 722093 | Stratford - A | 13242 Penfold Dr | 4 | Study | 3 | 3 | Ranch | 4,659 | F-WO | 11,200 | $ 523,803 | Now! | |||
FLYING HORSE - MESSINA
(D-20)
2098 Bent Creek Vw
Tina L. / Diane S. / Chelsey P.
Ph. 719-495-7297
|
|||||||||||||||
| Ashton - A | 1155 Old North Gate Rd | 5 | 4.5 | 3 | Ranch | 4,507 | F-WO | 11,722 | $ 662,042 | May | |||||
| Monarch - C | 1529 Yellow Tail Dr | 4 | L/S | 2.5 | 3 | 2-Story | 4,546 | U | 8,750 | $ 390,859 * | Sep | ||||
| 721644 | Paradise - B | 1168 Old North Gate Rd | 4 | 3 | 3 | Ranch | 3,748 | F | 9,651 | $ 434,269 | Now! | ||||
FLYING HORSE - SIENA (PAIRED PATIO HOMES)
(D-20)
2098 Bent Creek Vw
Diane S. / Tina L. / Chelsey P.
Ph. 719-495-7297
|
|||||||||||||||
| Brougham - B | 13214 Cake Bread Hts | 3 | 2.5 | 2 | Ranch/Paired | 3,086 | F | N/A | $ 342,758 * | Aug | |||||
| Brougham - B | 13255 Cake Bread Hts | 3 | 2.5 | 2 | Ranch/Paired | 3,086 | F | N/A | $ 343,117 * | Aug | |||||
| 769032 | Brougham - B | 13004 Cake Bread Hts | 3 | 2.5 | 2 | Ranch/Paired | 3,086 | F | N/A | $ 347,304 * | Jul | ||||
| 773569 | Brougham - AX | 13245 Cake Bread Hts | 4 | 3.5 | 3 | Ranch/Paired | 3,684 | F | N/A | $ 400,417 | Aug | ||||
| Tilbury - A | 2377 Margaux Valley Way | 4 | 3 | 2 | Ranch/Paired | 2,682 | F | N/A | $ 306,162 * | Sep | |||||
FLYING HORSE - SONOMA (PATIO HOMES)
(D-20)
2098 Bent Creek Vw
Diane S. / Tina L. / Chelsey P.
Ph. 719-495-7297
|
|||||||||||||||
| 753686 | Hillspire - A | 2392 Margaux Valley Way | 4 | 3 | 3 | Ranch | 3,272 | F | 9,797 | $ 527,744 | Jun | ||||
| Ovation - A | 13104 Thumbprint Ct | 4 | 3 | 3 | Ranch | 3,439 | F-WO | 8,670 | $ 541,446 | Aug | |||||
FLYING HORSE - TURIN
(D-20)
2098 Bent Creek Vw
Tina L. / Diane S. / Chelsey P.
Ph. 719-495-7297
|
|||||||||||||||
| 728743 | Rhapsody - B | 12737 Mission Meadows Dr | 3 | Study | 2.5 | 3 | Ranch | 3,242 | F | 7,556 | $ 374,909 | Now! | |||
| Summit - B | 2424 Delicato Ct | 3 | L/S | 2.5 | 3 | 2-Story | 3,932 | U | 7,500 | $ 362,341 * | Aug | ||||
FLYING HORSE - VERONA
(D-20)
2098 Bent Creek Vw
Tina L. / Diane S. / Chelsey P.
Ph. 719-495-7297
|
|||||||||||||||
| Greenspire - A | 1986 Bent Creek View | 3 | Loft | 2.5 | 3 | 2-Story | 3,996 | U | 13,463 | $ 459,849 * | Sep | ||||
INDIGO RANCH AT STETSON RIDGE
(D-49)
6504 Diamond Hitch Dr
June Mieras-Hall / Lori Schlicht
Ph. 719-574-6610
|
|||||||||||||||
| Amber - C | 7724 Renegade Hill Dr | 5 | 3 | 3 | Ranch | 3,263 | F | 9,421 | $ 322,143 * | Aug | |||||
| Hampton - A | 6504 Diamond Hitch Dr | 5 | 4 | 3 | 2-Story | 2,973 | F-GL | 8,263 | $ 338,125 | Dec | |||||
| Manzanita - A | 6583 Diamond Hitch Dr | 5 | 3 | 2 | Ranch | 3,248 | F | 8,353 | $ 318,804 * | Aug | |||||
| Monarch - B | 6551 Sawbuck Rd | 4 | Loft | 2.5 | 2 | 2-Story | 4,546 | U | 6,948 | $ 325,213 | Now! | ||||
| Providence II - A | 6552 Sawbuck Rd | 4 | 3 | 2 | Ranch | 2,757 | F-GL | 5,543 | $ 279,376 * | Sep | |||||
| Summit - A | 7735 Renegade Hill Dr | 3 | L/S | 2.5 | 3 | 2-Story | 3,932 | U | 7,042 | $ 314,987 * | Aug | ||||
LORSON RANCH
(D-3)
6869 Alliance Lp
Lori Faff / John Duprey
Ph. 719-390-6200
|
|||||||||||||||
| Captone - B | 6878 Alliance Lp | 3 | 2.5 | 2 | 2-Story | 3,072 | U | 6,784 | $ 275,631 * | Aug | |||||
| 768581 | Hampton - A | 6869 Alliance Lp | 4 | 3 | 3 | 2-Story | 2,911 | U | 7,057 | $ 262,355 | Now! | ||||
| 799040 | Rosewood - C | 6854 Alliance Lp | 4 | 3 | 2 | Ranch | 3,176 | F | 6,294 | $ 284,042 | Now! | ||||
| 740158 | Rushmore - B | 6885 Alliance Lp | 4 | 2.5 | 2 | 2-Story | 2,770 | U | 6,481 | $ 267,260 | Now! | ||||
| Summit - A | 6822 Alliance Lp | 3 | Loft | 2.5 | 3 | 2-Story | 3,932 | U | 7,659 | $ 309,160 | Jul | ||||
MERIDIAN RANCH
(D-49)
10274 Mount Lincoln Dr
Carolyn Crowley / John Duprey
Ph. 719-494-1101
|
|||||||||||||||
| Captone - A | 10447 Mt Columbia Dr | 3 | 2.5 | 2 | 2-Story | 3,072 | U-WO | 8,302 | $ 279,178 * | Sep | |||||
| 734127 | Hampton - B | 12579 Handles Peak Way | 4 | 3 | 3 | 2-Story | 2,973 | U | 7,970 | $ 275,896 | Now! | ||||
| 787766 | Providence II - B | 10460 Mt Columbia Dr | 4 | 3 | 2.5 | Ranch | 2,744 | F | 7,269 | $ 277,002 | Now! | ||||
| Summit - A | 13008 Mt Harvard Dr | 4 | 2.5 | 3 | 2-Story | 3,932 | U-GL | 8,285 | $ 325,623 | Aug | |||||
MOUNTAIN SHADOWS
(D-11)
No model, please call
Jenna Thompson / Lori Faff
Ph. 719-492-2823
|
|||||||||||||||
| 755631 | Alpine - B | 5519 Majestic Dr | 3 | 2.5 | 2 | 2-Story | 2,485 | U-WO | 3,104 | $ 316,780 | Jun | ||||
| 762009 | Alpine - B | 5448 Majestic Dr | 3 | 2.5 | 2 | 2-Story | 2,485 | U-WO | 3,104 | $ 293,640 * | Sep | ||||
| 721704 | Ascent - B | 2527 Hot Springs Cr | 3 | 2.5 | 2 | 2-Story | 3,028 | U-WO | 3,922 | $ 306,893 * | Sep | ||||
| 738185 | Hillspire - A | 5345 Aubrey Way | 4 | 3 | 3 | Ranch | 3,272 | F-WO | 21,060 | $ 450,124 * | Aug | ||||
| 796934 | Paradise - B | 5310 Aubrey Way | 4 | 3 | 3 | Ranch | 3,748 | F-WO | 26,849 | $ 493,365 * | Aug | ||||
| 742954 | Paradise - B | 5620 Vantage Vista | 4 | 3 | 3 | Ranch | 3,748 | F | 10,416 | $ 444,499 * | Aug | ||||
PROMONTORY POINTE
(D-38)
15530 Short Line Ct
Stephanie Davis / Craig Esterle
Ph. 719-481-9828
|
|||||||||||||||
| 786169 | Ashton - A | 15787 Old Post Dr | 4 | 4 | 3 | Ranch | 4,528 | F-WO | 12,874 | $ 459,661 | Now! | ||||
| Ashton - A | 15658 Old Post Dr | 4 | 4 | 3 | Ranch | 4,528 | F-WO | 10,088 | $ 460,580 | Jun | |||||
| Cuchara - A | 15737 Old Post Dr | 4 | Study | 3 | 3 | Ranch | 3,602 | F-WO | 13,844 | $ 422,996 | Now! | ||||
| Hillspire - A | 15783 Ann Arbor Way | 5 | 3 | 3 | Ranch | 3,272 | F | 9,714 | $ 348,686 | Jun | |||||
| Monarch - C | 15625 Transcontinental Dr | 4 | L/S | 2.5 | 3 | 2-Story | 4,546 | U | 8,663 | $ 368,521 * | Sep | ||||
WOLF RANCH
(D-20)
6018 Wolf Village Drive
Teresa Smith / Annie Miller
Ph. 719-282-1650
|
|||||||||||||||
| Monarch - C | 6164 Rennert Dr | 4 | L/S | 2.5 | 3 | 2-Story | 4,546 | U | 6,600 | $ 357,906 * | Sep | ||||
| Rhapsody - B | 6153 Rennert Dr | 3 | Study | 2.5 | 3 | Ranch | 3,242 | F | 6,889 | $ 336,491 * | Sep | ||||
| Rosewood - B | 5929 Leon Young Dr | 4 | 3 | 2 | Ranch | 3,176 | F | 6,617 | $ 331,531 | May | |||||
| Summit - B | 5960 Revelstoke Dr | 4 | Study | 2.5 | 3 | 2-Story | 3,932 | U | 6,600 | $ 344,493 * | Sep | ||||
Footnotes:
|
|||||||||||||||
|
Legend: Ready = Available Move-in Date L/S = Loft & Study Basement Configurations: (Bsmt) F = Finished, U = Unfinished, N/A = No Basement, WO = Walkout, GL = Garden-Level i.e. U-WO = Unfinished Walkout Basement |
|
||||||||||||||
|
Any listing above shown in Red has been added or updated in the past 7 days. Notice: All details, pricing, and availability subject to change without notice |
|||||||||||||||