|
|||||||||||||||
| Any listing below shown in Red has been added or updated in the past 7 days. | |||||||||||||||
| MLS | Floorplan | Address (click for details) | Bed | Plus | Bath | Garage | Style | SqFt | Bsmt | Lot | Price | Ready | |||
| BANNING LEWIS RANCH - LINDENBURY (D-49) 8035 Silver Birch Drive Amanda Kondrasov / Darla Reive Ph. 719-886-3128 | |||||||||||||||
|
|
|||||||||||||||
| BANNING LEWIS RANCH - MAPLETON (D-49) 8035 Silver Birch Drive Amanda Kondrasov / Darla Reive Ph. 719-886-4995 | |||||||||||||||
| 699381 | Hampton - B | 8098 Hollygrape Ln | 4 | 3 | 3 | 2-Story | 3,267 | U | 6,066 | $ 271,529 | Sep | ||||
| Patriot - B | 8023 Silver Birch Dr | 5 | 3 | 2 | Ranch | 2,892 | F | 4,759 | $ 223,487 * | Nov | |||||
| Silver Maple - A | 8011 Silver Birch Dr | 5 | 4 | 2 | Ranch | 2,797 | F | 4,759 | $ 265,355 * | Oct | |||||
| BARNSTORMER'S LANDING (D-3) 5473 Barnstormers Avenue Teresa Smith / Craig Esterle Ph. 719-390-6200 | |||||||||||||||
| Amber - C | 3413 Spitfire Dr | 4 | 3 | 3 | Ranch | 3,263 | F | 7,150 | $ 283,140 * | Nov | |||||
| 676314 | Granby - B | 5473 Barnstormers Ave | 5 | 3 | 2 | Ranch | 3,359 | F | 7,810 | $ 287,068 | Now! | ||||
| Hillspire - A | 5218 Barnstormers Ave | 5 | 3 | 3 | Ranch | 3,265 | F-GL | 8,030 | $ 303,219 | Oct | |||||
| Rhapsody - B | 5242 Barnstormers Ave | 3 | Study | 2.5 | 3 | Ranch | 3,242 | F-GL | 8,165 | $ 352,382 | Aug | ||||
| CARRIAGE POINT WEST AT JACKSON CREEK (D-38) 404 Pasada Way Stephanie Davis Ph. 719-481-9828 | |||||||||||||||
| 628778 | Amber - C | 15569 Lacuna Dr | 4 | Study | 3 | 3 | Ranch | 3,263 | F | 8,775 | $ 345,654 | Sep | |||
| 633875 | Essex - B | 404 Pasada Way | 5 | Study | 4 | 2 | Ranch | 3,602 | F-GL | 9,754 | $ 396,476 | Now! | |||
| CARRIAGES AT INDIGO RANCH (D-49) 6410 Wind River Point Becky Wilson Ph. 719-573-2009 | |||||||||||||||
| 688973 | Surrey - A | 7622 Derringer Pt | 3 | Study | 3 | 2 | Ranch/Attached | 2,670 | F | N/A | $ 241,135 * | Oct | |||
| 610676 | Surrey - B | 7630 Derringer Pt | 2 | 2 | 2 | Ranch/Attached | 2,670 | U | N/A | $ 217,675 * | Oct | ||||
| CARRIAGES AT PINE CREEK (D-20) 2626 Pine Knoll View Dave Moore / Maureen Haigh Ph. 719-282-3969 | |||||||||||||||
| Brougham - 556B | 2635 Pine Knoll View | 3 | 2.5 | 2 | Ranch/Paired | 3,089 | F | N/A | $ 352,385 * | Nov | |||||
| Brougham - 556AX | 2625 Pine Knoll View | 4 | 3.5 | 3 | Ranch/Paired | 3,686 | F | N/A | $ 389,305 * | Nov | |||||
| Landau - 558B | 2626 Pine Knoll View | 3 | Study | 2.5 | 2 | Ranch/Paired | 3,189 | F-WO | N/A | $ 444,912 | Now! | ||||
| CUMBRE VISTA (D-20) No model home, please call Stephanie Davis Ph. 719-495-7264 | |||||||||||||||
| 644024 | Amber - C | 8045 Mount Hayden Dr | 4 | Study | 3 | 2 | Ranch | 3,263 | F | 6,000 | $ 286,010 * | Oct | |||
| 488575 | Rushmore - A | 5818 Cumbre Vista Way | 4 | 2.5 | 2 | 2-Story | 2,605 | U | 6,000 | $ 230,336 | Nov | ||||
| 535725 | Vail - D | 8044 Hunter Peak Tr | 5 | 3.5 | 2 | 2-Story | 3,430 | F-WO | 6,294 | $ 337,121 | Now! | ||||
| FLYING HORSE - CALISTOGA (CUSTOM LOTS) (D-20) No model home, please call Diane Sullivan Ph. 719-495-1619 | |||||||||||||||
| 499503 | Fieldbrook - B | 2339 Coyote Crest View | 4 | Study | 3.5 | 4 | Ranch | 4,356 | F | 36,654 | $ 720,000 * | Oct | |||
| FLYING HORSE - ENCORE (ACTIVE ADULT) (D-20) 12940 Penfold Drive June Mieras-Hall / Mary Villarreal Ph. 719-466-5700 | |||||||||||||||
| 491687 | Accolade - A | 12940 Penfold Dr | 3 | Study | 3 | 3 | Ranch | 3,799 | F | 4,600 | $ 407,109 | Now! | |||
| Accolade - A | 13060 Penfold Dr | 1 | Study | 2 | 3 | Ranch | 3,799 | U | 4,600 | $ 391,266 | Oct | ||||
| 603718 | Hillspire - A | 12960 Penfold Dr | 4 | Study | 3.5 | 2 | Ranch | 3,265 | F-WO | 4,020 | $ 439,000 | Now! | |||
| Ovation - A | 13010 Penfold Dr | 2 | 2 | 3 | Ranch | 3,439 | U | 4,600 | $ 378,156 | Oct | |||||
| FLYING HORSE - SARATOGA (D-20) Old Northgate Rd & Silversmith Rd JB Baxter / Dzelal Hrustanovic Ph. 719-495-7297 | |||||||||||||||
| Paradise - C | 13386 Cedarville Way | 5 | 3 | 3 | Ranch | 3,748 | F | 11,077 | $ 389,613 | Oct | |||||
| Spring Blossom - A | 13356 Cedarville Way | 6 | 3 | 4 | Ranch | 3,884 | F | 12,283 | $ 398,520 * | Nov | |||||
| FLYING HORSE - SONOMA (PATIO HOMES) (D-20) 13119 Thumbprint Court Diane Sullivan / Mary Villarreal Ph. 719-495-1619 | |||||||||||||||
| 682412 | Ceretto - A | 13143 Thumbprint Ct | 2 | 2 | 3 | Ranch | 3,832 | U | 6,042 | $ 476,000 | Now! | ||||
| 658033 | Fieldbrook - A | 13127 Thumbprint Ct | 2 | 2 | 3 | Ranch | 4,356 | U | 6,300 | $ 481,000 | Now! | ||||
| 654465 | Oakville - B | 13135 Thumbprint Ct | 2 | 2 | 3 | Ranch | 4,801 | U | 6,490 | $ 514,000 | Now! | ||||
| 681124 | Rutherford - B | 13119 Thumbprint Ct | 2 | 2.5 | 3 | Ranch | 4,577 | U | 6,500 | $ 512,580 | Now! | ||||
| INDIGO RANCH AT RIDGEVIEW (D-49) see Indigo Ranch at Stetson Ridge Cindy Manyik / Christina Walker Ph. 719-574-6610 | |||||||||||||||
|
|
|||||||||||||||
| INDIGO RANCH AT STETSON RIDGE (D-49) 6352 Sundance Kid Drive Cindy Manyik / Christina Walker Ph. 719-574-6610 | |||||||||||||||
| 647947 | Easton - D | 7324 Wrangler Ridge Dr | 3 | Loft | 2.5 | 2 | 2-Story | 2,978 | U-WO | 5,541 | $ 246,325 * | Oct | |||
| 637835 | Vail - H | 6352 Sundance Kid Dr | 5 | 3.5 | 2 | 2-Story | 3,443 | F-GL | 6,555 | $ 370,000 | Now! | ||||
| 622545 | Vail - D | 6336 Shooting Iron Way | 5 | 3.5 | 2 | 2-Story | 3,407 | F-WO | 5,500 | $ 283,415 * | Nov | ||||
| MERIDIAN RANCH (D-49) 10322 Capital Peak Way Carolyn Crowley / Craig Esterle Ph. 719-494-1101 | |||||||||||||||
| Hillspire - A | 10897 Mt Evans Dr | 4 | Study | 2.5 | 3 | Ranch | 3,265 | F-WO | 9,996 | $ 335,109 * | Nov | ||||
| MESA RIDGE AT FOUNTAIN (D-3) 7854 Wythe Drive I.M. Denny Ph. 719-382-3703 | |||||||||||||||
| 676828 | Independence - B | 7853 Morton Dr | 3 | 2 | 2 | Ranch | 1,170 | N/A | 6,087 | $ 195,000 | Now! | ||||
| 640682 | Jamestown - B | 7854 Wythe Dr | 3 | 2.5 | 3 | 2-Story | 2,533 | U-WO | 5,462 | $ 262,910 | Now! | ||||
| 688297 | Liberty - A | 7844 Morton Dr | 3 | 2.5 | 3 | 2-Story | 2,204 | U-WO | 5,794 | $ 238,000 | Now! | ||||
| WOLF RANCH (D-20) 5808 Harney Drive Tina Loncar / Teresa Pacheco Ph. 719-282-1650 | |||||||||||||||
| 667931 | Amber - B | 6005 Harney Dr | 4 | 3 | 3 | Ranch | 3,263 | F | 7,700 | $ 339,000 | Now! | ||||
Footnotes:
|
|||||||||||||||
|
Legend: Ready = Available Move-in Date L/S = Loft & Study Basement Configurations: (Bsmt) F = Finished, U = Unfinished, N/A = No Basement, WO = Walkout, GL = Garden-Level i.e. U-WO = Unfinished Walkout Basement |
|
||||||||||||||
| Notice: All details, pricing, and availability subject to change without notice | |||||||||||||||