|
|||||||||||||||
| Any listing below shown in Red has been added or updated in the past 7 days. | |||||||||||||||
| MLS | Floorplan | Address (click for details) | Bed | Plus | Bath | Garage | Style | SqFt | Bsmt | Lot | Price | Ready | |||
| BANNING LEWIS RANCH - LINDENBURY (D-49) 8059 Silver Birch Drive Rich Johnson / Craig Esterle Ph. 719-886-4995 | |||||||||||||||
|
|
|||||||||||||||
| BANNING LEWIS RANCH - MAPLETON (D-49) 8059 Silver Birch Drive Rich Johnson / Craig E. / Greg T. Ph. 719-886-4995 | |||||||||||||||
| Canyon Maple - C | 7938 Silver Birch Dr | 4 | 3 | 2 | Ranch | 2,566 | F | 4,545 | $ 302,881 | Jun | |||||
| 427408 | Red Maple - A | 7927 Silver Birch Dr | 3 | 2.5 | 3 | 2-Story | 2,716 | U | 6,072 | $ 302,330 | Now! | ||||
| 557722 | Sugar Maple - C | 7951 Silver Birch Dr | 3 | 2.5 | 3 | 2-Story | 2,459 | U | 5,577 | $ 296,411 | Now! | ||||
| BARNSTORMER'S LANDING (D-3) 5250 Barnstormers Avenue Teresa Smith / Roberto Torres Ph. 719-390-6200 | |||||||||||||||
| 425126 | Providence - A | 5497 Barnstormers Ave | 3 | 2 | 2 | Ranch | 2,617 | U | 7,880 | $ 220,900 | Now! | ||||
| 480454 | Rosewood - C | 5178 Barnstormers Ave | 5 | 3 | 2 | Ranch | 3,160 | F | 7,458 | $ 306,109 | Jul | ||||
| 569071 | Rosewood - D | 5129 Barnstormers Ave | 4 | Study | 2.5 | 3 | Ranch | 3,160 | F-WO | 9,656 | $ 328,645 | Now! | |||
| CARRIAGES AT INDIGO RANCH (D-49) 6410 Wind River Point Bethany Hall Ph. 719-573-2009 | |||||||||||||||
| 452063 | Brougham - 556 | 6461 Wind River Pt | 3 | 2.5 | 2 | Ranch/Paired | 3,089 | F-GL | N/A | $ 339,509 * | Jul | ||||
| 439866 | Brougham - 556 | 6451 Wind River Pt | 3 | 2.5 | 2 | Ranch/Paired | 3,089 | F-WO | N/A | $ 331,900 | Now! | ||||
| 537819 | Landau - 558 | 6481 Wind River Pt | 3 | Study | 2.5 | 2 | Ranch/Paired | 3,189 | F | N/A | $ 317,449 | Jul | |||
| Landau - 558 | 7636 Wichita Ridge Pt | 5 | 3 | 2 | Ranch/Paired | 3,189 | F | N/A | $ 293,707 | Jul | |||||
| 547172 | Rockaway - 551 | 6441 Wind River Pt | 4 | 3 | 2 | Ranch/Paired | 2,536 | F-GL | N/A | $ 295,275 | Now! | ||||
| Victoria-555 | 7646 Derringer Pt | 3 | 2.5 | 2 | Ranch/Paired | 2,818 | F | N/A | $ 294,122 | Jul | |||||
| CARRIAGES AT PINE CREEK (D-20) 9660 Carriage Creek Point Karin Stein / Joyce McWhirter Ph. 719-282-3969 | |||||||||||||||
| Brougham-556AX | 9652 Carriage Creek Pt | 4 | 3.5 | 3 | Ranch/Paired | 3,686 | F | N/A | $ 399,900 | Now! | |||||
| 530914 | Brougham-556B | 9556 Carriage Creek Pt | 3 | 2.5 | 2 | Ranch/Paired | 3,089 | F-WO | N/A | $ 434,927 * | Aug | ||||
| Landau-558B | 2615 Pine Knoll View | 3 | Study | 2.5 | 2 | Ranch/Paired | 3,189 | F-WO | N/A | $ 458,914 | Sep | ||||
| Victoria-555B | 9524 Carriage Creek Pt | 3 | 2.5 | 2 | Ranch/Paired | 2,849 | F-WO | N/A | $ 457,181 | Jul | |||||
| CHAPARRAL POINT AT INDIGO RANCH (D-49) 7681 Tabernash Drive Christina Miller / Cheree Biggs Ph. 719-622-8255 | |||||||||||||||
| 592194 | Donatello - B | 7824 Bengali Ln | 3 | 2.5 | 2 | 2-Story | 1,537 | N/A | N/A | $ 199,900 | Now! | ||||
| 443817 | Donatello - A | 7840 Bengali Ln | 3 | 2.5 | 2 | 2-Story | 1,537 | N/A | N/A | $ 208,900 | Now! | ||||
| CUMBRE VISTA (D-20) 7974 Hunter Peak Trail Dana Goodman / Joci Gandley Ph. 719-495-7264 | |||||||||||||||
| Vail - E | 7945 Mount Hayden Dr | 4 | 2.5 | 2 | 2-Story | 3,430 | U | 6,000 | $ 309,230 * | Sep | |||||
| Wilstead - C | 7956 Mount Hayden Dr | 3 | 2.5 | 3 | 2-Story | 2,716 | U | 6,250 | $ 324,598 * | Sep | |||||
| EVERGREENS AT CARRIAGE POINT WEST (D-38) 15593 Lacuna Drive Cindy Harrington / Joci Gandley Ph. 719-481-9828 | |||||||||||||||
| 494924 | Blue Spruce - A | 485 Pasada Way | 3 | Study | 2.5 | 2.5 | Ranch | 3,061 | F | 6,780 | $ 351,900 | Now! | |||
| Hillspire - A | 474 Pasada Way | 4 | Study | 3.5 | 3 | Ranch | 3,265 | F-WO | 11,540 | $ 421,775 * | Sep | ||||
| FLYING HORSE (D-20) 13486 Cedarville Way Diane Sullivan / RaNae Meyers / JB Baxter Ph. 719-495-7297 | |||||||||||||||
| 521827 | Newbridge - B | 2338 Ledgewood Dr | 4 | 3.5 | 3 | 2-Story | 2,459 | F | 7,200 | $ 399,002 | Now! | ||||
| 513227 | Rosewood - B | 13133 Crane Canyon Loop | 5 | 3 | 3 | Ranch | 3,160 | F-WO | 11,098 | $ 431,844 | Now! | ||||
| Vail - H | 2476 Baystone Ct | 4 | Study | 2.5 | 3 | 2-Story | 3,753 | U | 8,084 | $ 461,954 | Aug | ||||
| 492124 | Wilstead - C | 2362 Ledgewood Dr | 4 | 3.5 | 3 | 2-Story | 2,716 | F | 8,976 | $ 417,631 | Now! | ||||
| FLYING HORSE VILLAGE OF SONOMA (D-20) 2287 Rocking Horse Court Stephanie Davis / Betty Warren Ph. 719-495-1619 | |||||||||||||||
| 585538 | Baystone - A | 2276 Rocking Horse Ct | 5 | Loft | 5.5 | 3 | 2-Story | 5,803 | F | N/A | $ 880,426 | Now! | |||
| 530519 | Oakville - B | 2240 Rocking Horse Ct | 2 | 2 | 3 | Ranch | 4,801 | U | N/A | $ 716,510 * | Sep | ||||
| 523026 | Oakville - A | 2239 Rocking Horse Ct | 4 | 7 | 3 | Ranch | 4,801 | F | N/A | $ 803,481 | Now! | ||||
| 563180 | Rutherford - A | 2264 Rocking Horse Ct | 4 | 6 | 3 | Ranch | 4,577 | F | N/A | $ 809,555 | Now! | ||||
| 423446 | Sequoia - B | 2252 Rocking Horse Ct | 3 | 2.5 | 3 | 2-Story | 4,905 | U | N/A | $ 749,015 * | Sep | ||||
| INDIGO RANCH AT RIDGEVIEW (D-49) 5910 Whiskey River Drive Cindy Manyik / I.M. Denny Ph. 719-550-9799 | |||||||||||||||
| Cuchara - B | 5830 Whiskey River Dr | 4 | Study | 3 | 3 | Ranch | 3,602 | F | 8,250 | $ 388,555 | Jun | ||||
| 560669 | Granby - B | 5950 Whiskey River Dr | 5 | 3 | 3 | Ranch | 3,346 | F-WO | 7,700 | $ 401,928 | Jun | ||||
| 438419 | Vail - D | 6002 Wild Bill Way | 5 | Study | 3.5 | 3 | 2-Story | 3,869 | F-GL | 8,398 | $ 387,537 | Aug | |||
| INDIGO RANCH AT STETSON RIDGE (D-49) 6360 Sundance Kid Drive Diane Meyers / Trudy Andree Ph. 719-574-6610 | |||||||||||||||
| 577035 | Newbridge - A | 7367 Legend Hill Dr | 3 | 2.5 | 2 | 2-Story | 2,459 | U-WO | 6,516 | $ 297,442 | Jun | ||||
| Providence - F | 6354 Shooting Iron Way | 4 | 3 | 2 | Ranch | 2,621 | F-WO | 6,572 | $ 298,946 | Jul | |||||
| MERIDIAN RANCH (D-49) 10272 Capital Peak Way Carolyn Crowley / Jean Baldwin Ph. 719-494-1101 | |||||||||||||||
| 587695 | Vail - D | 10337 Mt Evans Dr | 4 | Study | 2.5 | 3 | 2-Story | 3,753 | U | 7,558 | $ 314,943 | Aug | |||
| MESA RIDGE AT FOUNTAIN (D-3) 8044 Lodi Lane Tom Normoyle / Cheree Biggs Ph. 719-382-3703 | |||||||||||||||
|
|
|||||||||||||||
| WOLF RANCH (D-20) 5808 Harney Drive Tina Loncar / Teresa Pacheco Ph. 719-282-1650 | |||||||||||||||
| 530886 | Granby - B | 6075 Harney Dr | 5 | 3 | 3 | Ranch | 3,417 | F | 8,030 | $ 395,911 | Jul | ||||
| 588180 | Rosewood - C | 5914 Wolf Village Dr | 5 | 3 | 3 | Ranch | 3,160 | F | 8,840 | $ 388,126 | Jul | ||||
| 463194 | Vail - D | 5921 Harney Dr | 4 | Study | 2.5 | 3 | 2-Story | 3,869 | U | 7,150 | $ 377,281 | Jul | |||
Footnotes:
|
|||||||||||||||
|
Legend: Ready = Available Move-in Date L/S = Loft & Study Basement Configurations: (Bsmt) F = Finished, U = Unfinished, N/A = No Basement, WO = Walkout, GL = Garden-Level i.e. U-WO = Unfinished Walkout Basement |
|
||||||||||||||
| Notice: All details, pricing, and availability subject to change without notice | |||||||||||||||